

Steam trap GH40D
- Suitable for condensate recovery
- Horizontal installation
- Automatic venting
-
- option
- – ASTM material available
-
Fast commissioning
Discharges cold air and cold condensate automatically.
-
Suitable for steam processes with medium to high volumes
Independent adjustment of the valve opening degree to the amount of condensate to maximize the heat exchange capacity.
-
Condensate recovery
With its high back pressure tolerance, this model is suitable for condensate return.
-
Easy maintenance
This model can also be repaired built-in and is therefore quick and easy to maintain.
-
High discharge capacity
An equalizing valve with two valve openings offers a high flow capacity compared to models with only one opening.

Typical applications
Suitable for use in industrial plants, food processing plants and dyeing/cleaning equipment.
Flange FF, RF
Nominal width | Flange standards | Dimensions (mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|
L | H1 | H2 | W1 | W2 | (kg) | |||
1 1/2″ | JIS (FF,RF) | 10K,16K 20K | 230 | 80 | 170 | 60 | 210 | 24,0 |
JIS (RF) | 30K | 27,0 | ||||||
40K | 240 | |||||||
DIN | PN40 | 230 | 24,0 | |||||
ASME/JPI (RF) | 150lb 300lb | |||||||
600lb | 250 | 27,0 | ||||||
2″ | JIS (FF,RF) | 10K,16K 20K | 230 | 24,0 | ||||
JIS (RF) | 30K | 240 | 27,0 | |||||
40K | 250 | |||||||
DIN | PN50 | 230 | 24,0 | |||||
ASME/JPI (RF) | 150lb 300lb | |||||||
600lb | 270 | 27,0 |
* Available flange standards: ASME/JPI 150lb, 300lb, 600lb, DIN PN40, JIS 10K, 16K, 20K, 30K, 40K
* Customized dimensions on request.
Welding socket
Nominal width | Dimensions (mm) | Weight | ||||
---|---|---|---|---|---|---|
L | H1 | H2 | W1 | W2 | (kg) | |
1 1/2″ | 250 | 80 | 170 | 60 | 210 | 19,0 |
2″ | 260 |
Model | Connection | Max. Operating pressure (bar) | Max. Differential pressure (bar) | Max. Operating temperature (℃) | Venting type | Housing material | |
---|---|---|---|---|---|---|---|
Type | Nominal size | ||||||
GH40D-2F | Flange FF, RF | 1 1/2″ | 2 | 2 | 220 | Membrane | Cast steel SCPH2/WCB |
2″ | |||||||
GH40D-6F | 1 1/2″ | 6 | 6 | ||||
2″ | |||||||
GH40D-10F | 1 1/2″ | 10 | 10 | ||||
2″ | |||||||
GH40D-21F | 1 1/2″ | 21 | 21 | ||||
2″ | |||||||
GH40D-2W | Welding socket | 1 1/2″ | 2 | 2 | |||
2″ | |||||||
GH40D-6W | 1 1/2″ | 6 | 6 | ||||
2″ | |||||||
GH40D-10W | 1 1/2″ | 10 | 10 | ||||
2″ | |||||||
GH40D-21W | 1 1/2″ | 21 | 21 | ||||
2″ |
* Available flange standards: ASME/JPI 150lb, 300lb, 600lb, DIN PN40, JIS 10K, 16K, 20K, 30K, 40K
● Max. permissible pressure (PMA): 40 bar
● Max. permissible temperature (TMA): 400 ℃
● Max. Back pressure in operation (PMOB): 90 % of the pressure on the inlet side
* ASTM material (WCB) on request.
● This product uses a balancing valve system with two connections. If the actual amount of condensate is significantly less than the drainage capacity of the product, there may be a