

Steam trap GH50
- Suitable for condensate recovery
- Horizontal installation
- Automatic venting
-
- option
- – ASTM material available
-
Fast commissioning
Discharges cold air and cold condensate automatically.
-
Suitable for steam processes with medium to high volumes
Independent adjustment of the valve opening degree to the amount of condensate to maximize the heat exchange capacity.
-
Condensate recovery
With its high back pressure tolerance, this model is suitable for condensate return.
-
Easy maintenance
This model can also be repaired built-in and is therefore quick and easy to maintain.
-
High discharge capacity
An equalizing valve with two valve openings offers a high flow capacity compared to models with only one opening.

Typical applications
Suitable for use in industrial plants, food processing plants and dyeing/cleaning equipment.
Flange
Nominal diameter | Flange standards | L (mm) | H1 (mm) | H2 (mm) | W1 (mm) | W2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
1 1/2″ | JIS (FF,RF) | 230 | 107 | 173 | 60 | 330 | 37,0 |
JIS (RF) | 30K | 250 | 40,0 | ||||
40K | 260 | ||||||
DIN | PN40 | 230 | 37,0 | ||||
ASME/JPI (RF) | 150lb, 300lb | ||||||
600lb | 270 | 40,0 | |||||
2″ | JIS (FF,RF) | 230 | 37,0 | ||||
JIS (RF) | 30K | 260 | 40,0 | ||||
40K | 270 | ||||||
DIN | PN40 | 230 | 37,0 | ||||
ASME/JPI (RF) | 150lb, 300lb | ||||||
600lb | 290 | 40,0 |
* Available flange standards: ASME/JPI 150lb, 300lb, 600lb, DIN PN40, JIS 10K, 16K, 20K, 30K, 40K
*Customized dimensions on request.
Welding socket
Nominal diameter | L (mm) | H1 (mm) | H2 (mm) | W1 (mm) | W2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|
1 1/2″ | 250 | 107 | 173 | 60 | 330 | 32,0 |
2″ | 260 |
Model | Connection | Max. operating pressure | Max. differential pressure | Max. Operating temperature | Venting type | Housing material | |
Type | Nominal diameter | (bar) | (bar) | (℃) | |||
GH50-2F | Flange FF, RF* | 1 1/2″ | 2 | 2 | 400 | Bimetal | Cast steel SCPH2/WCB |
2″ | |||||||
GH50-6F | 1 1/2″ | 6 | 6 | ||||
2″ | |||||||
GH50-10F | 1 1/2″ | 10 | 10 | ||||
2″ | |||||||
GH50-21F | 1 1/2″ | 21 | 21 | ||||
2″ | |||||||
GH50-32F | 1 1/2″ | 32 | 32 | ||||
2″ | |||||||
GH50-2W | Welding socket | 1 1/2″ | 2 | 2 | |||
2″ | |||||||
GH50-6W | 1 1/2″ | 6 | 6 | ||||
2″ | |||||||
GH50-10W | 1 1/2″ | 10 | 10 | ||||
2″ | |||||||
GH50-21W | 1 1/2″ | 21 | 21 | ||||
2″ | |||||||
GH50-32W | 1 1/2″ | 32 | 32 | ||||
2″ |
* Available flange standards: ASME/JPI 150lb, 300lb, 600lb, DIN PN40, JIS 10K, 16K, 20K, 30K, 40K
● Max. permissible pressure (PMA): 40 bar
● Max. permissible temperature (TMA): 400 ℃
● Max. Back pressure during operation (PMOB): 90 % of the pressure on the inlet side
● This product uses a balancing valve system with two connections. If the actual amount of condensate
is significantly less than the discharge capacity of the product, there may be a steam leak.